Australian Apprenticeships / Traineeship incentives* for employers
Australian Apprenticeships Incentive System (AAIS)
Australian Apprenticeships Incentive System wage subsidy | For Training Contracts with a start date of 01/07/2022 or later, the Australian Apprentice Training Support Payment is a wage subsidy available to employers of apprentices and trainees that are undertaking a Certificate III or higher qualification in a Priority Occupation listed on the on the Australian Apprenticeships Priority List. | It will reimburse 10 percent of wages for first and second year apprentices (up to $1,500 per quarter and a maximum of $6,000 per year), and 5 percent of wages for third year apprentices (up to $750 per quarter and a maximum of $3,000 per year). |
Hiring Incentive | For Training Contracts with a start date of 01/07/2022 or later, the Hiring Incentive is available for employers of apprentices and trainees who are undertaking a Certificate II qualification in an occupation that is on the Australian Apprenticeships Priority List, or a Certificate II or higher level qualification which is not on the Australian Apprenticeships Priority List. | The Hiring Incentive payment is available at the 6 & 12 months point after commencement/ recommencement, the payment rate varies between full-time or part-time: Full-time - two instalments of $1,750 (for a total of $3,500) Part-time - two instalments of $875 (for a total of $1,750) |
*Eligibility criteria apply to all incentives and allowances. Australian and State Government incentives and allowances can be varied at any time without notice. Incentives have a 12 month claimable period from the date the incentive payment is made available.
TSL payments can only commence from when an application form is received, TSL payments cannot be backdated prior to an application form being received by Sarina Russo Apprenticeships. The Australian Apprenticeships Incentive Program (AAIP) closed to new entrants on 30/06/2022. It was replaced by the Australian Apprenticeships Incentives System (AAIS) for new apprenticeships and traineeships starting from 01/07/2022. DAAWS will continue under the AAIS.
Commonwealth Government Standard Employer Incentives
New Workers as Australian Apprentices
Description | Commencement | Recommencement | Completion | |
---|---|---|---|---|
Certificate II | In a nominated equity group or regional location (Full-time and Part-time placements) | $1,250 | nil | nil |
Certificate III/IV | Full-time Australian Apprenticeships, or Australian Apprenticeships in a NSNL Occupation (Full-time and Part-time), or School Based | $1,500 | $750 | $2,500 |
Certificate III/IV | Part-time Apprenticeships | nil | nil | $1,500 |
Diploma/Advanced Diploma | In Aged Care, Child Care, Disability Care Workers or Enrolled Nurses sectors (Full-time and Part-time placements) | $1,500 | $750 | $2,500 |
Existing Workers
Certificate III/IV | In a NSNL occupation (Full-time and Part-time placements) | $1,500 | $750 | $2,500 |
Certificate III/IV | In Aged Care, Child Care, Disability Care Workers or Enrolled Nurses sectors (Full-time only) | nil | nil | $3,000 |
Certificate III/IV | Part-time Australian Apprenticeships in Aged Care, Child Care, Disability Care Workers or Enrolled Nurses sectors | nil | nil | $1,500 |
Diploma/Advanced Diploma | In Aged Care, Child Care, Disability Care Workers or Enrolled Nurses sectors (Full-time and Part-time placements) | nil | nil | $3,000 |
Additional Incentives
GTO Completion Certificate II | Paid to Group Training Organisations for nominated equity groups only | nil | nil | $1,000 |
Declared Drought Areas Certificate II | Paid to employers in Declared Drought Areas for nominated equity groups only | $1,500 | nil | $1,500 |
Mature Age Wage Subsidy All AQF levels | Paid to employers of Mature Aged Workers (aged 45 or over) | $750 | nil | $750 |
Australian School-based Apprenticeships (ASbA) All AQF levels | Paid to employers | $750 | nil | $750 (as retention payment) |
Additional incentives
Amount | Paid at | ||
---|---|---|---|
Boosting Apprenticeship Commencements (BAC) | Paid to Employer Available for Certificate II and above commencements and recommencements between 05/10/2020 and 30/06/2022. Available for new workers. Existing workers can meet eligibility by - converting from casual to part-time or full-time, or - converting from part-time to full-time, or - be undertaking specific a Trades Based occupation BAC is available for the first 12 months of the Australian Apprenticeship. BAC reimburses 50% of the gross wage, up to a maximum of $7,000 per quarter | $7,000 | Per quarter |
Completing Apprenticeship Commencements (CAC) | Paid to Employer After 12 months of this support employers will be eligible to transition to the time-limited Completing Apprenticeship Commencements (CAC) wage subsidy for the second and third years of an apprenticeship. | Eligible employers will receive a 10 per cent wage subsidy in the second year of an eligible apprenticeship, up to a maximum of $1,500 per quarter per apprentice, and a 5 per cent wage subsidy in the third year of their apprenticeship, to a maximum of $750 per quarter per apprentice. | |
Assistance for Australian Apprentices with a Disability | Paid to Employer | $104.30 | Per week - Wage Support |
Assistance for Australian Apprentices with a Disability | Paid to Registered Training Organisation. Paid for off-the-job tutorial, Mentor & Interpreter Assistance | $38.50 | Per hour (up to $5,500 per year) |
Additional Identified Skills Shortage (AISS) | Available for fulltime new apprentices commencing after July 1, 2019 undertaking Carpenters & Joiners, Plasterers, Plumbers, Bakers & Pastrycooks, Hairdressers, Vehicle Painters, Airconditioning & Refrigeration Mechanics, Wall & Floor Tilers, Bricklayers & Stonemasons, Arborists apprenticeships. Must be an additional apprentice. | $2,000 | 12 months from commencement of apprenticeship |
Additional Identified Skills Shortage (AISS) | $2,000 | Completion of the apprenticeship | |
Rural & Regional Skills Shortage | Paid to eligible employers – Workplace must be in a Rural or Regional area, apprenticeship must be either a Certificate III or IV level qualification that leads to an occupation on the National Skills Needs List | $1,000 | 6 months |
Support for Adult Australian Apprentices (SAAA) | Payable to eligible employers - the Australian Apprentice must be aged 21 (or 25 if commenced before 01/07/2019) or over & be undertaking a Certificate III or IV level qualification that leads to an occupation on the National Skills Needs List. The apprentice must be paid at or above the National Minimum Wage at the commencement date. (See Fairwork website). The weekly rate (before tax) excludes - overtime, allowances, penalty rates, leave loading & superannuation | $4,000 | 12 months |
Funded Training | State Government may subside the cost of the training component delivered by RTOs | Amount advised at application | |
Payroll Tax Exemptions (Not available all states) | Payroll Tax Exemptions may be available to employers who enrol their new staff into an Australian Apprenticeship/Traineeship | Contact your State Revenue Office for details | |
Workcover Rebate / Exemption | Workcover Rebate may be available to employers of Apprentices in NSW, VIC, QLD & SA, & Trainees in VIC | Contact your Workcover Insurer for Details | |
Australian Brick & Blocklaying Training Foundation ABBTF | Provides additional financial incentives to employers of new bricklaying apprentices. | Amount advised at application | |
Building & Construction Industry Training Fund | Provides additional financial incentives to employers in selected skills shortage areas within the building & construction industries | Amount advised at application |
GST does not apply to incentives paid to employers under the Australian Apprenticeships Incentive Program. *The Certificate II commencement &/or GTO Special Completion incentives are payable where the Australian Apprentice is in one of the following nominated equity groups:
The Australian Apprenticeships Incentive Program (AAIP) closed to new entrants on 30/06/2022. It was replaced by the Australian Apprenticeships Incentives System (AAIS) for new apprenticeships and traineeships starting from 01/07/2022. DAAWS will continue under the AAIS.